Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : YUHONG
Model Number : TP316L,TP304,TP304L,SUS316L,SUS304
Certification : ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008
Place of Origin : CHINA
MOQ : 100KGS
Payment Terms : L/C, T/T
Delivery Time : 7DAYS
Packaging Details : PLYWOOD CASE,BUNDLE,PALLET
OD : 0.1MM TO 25MM
GRADE : TP304/304L/304H , TP310S/310H, TP316L/316H/316Ti ,TP317/317L , TP321/321H, TP347/347H 904L , 2205, 2507, S31803, S32750, S32760
STANDARD : EN10305 , ASTM , GOST
PACKAGE : PLYWOOD CASE,BUNDLE
USAGE : WATCH,BALLPEN,INSTRUMENT,,,,,
BRIGHT ANNEALED TUBE TP316L / TP304 NEEDLE PRECISION SS CAPILLARY TUBE
The Stainless Steel Capillary Tubes are used while supplying liquids and gases from sensors to measuring instruments. The tubes are used in various critical applications with having inner surface free from oil, grease and dust particles. These tubes have a constant diameter and are used in simple refrigeration systems where the refrigerant flow is constant. Expanding capillary tubes: These tubes have a varying diameter and are used in systems where the refrigerant flow needs to be varied.
Available Grades : 304, 304L, 316, 316L
Available Types : Seamless & Welded
Available Size : OD :Min. 0.5mm to 6mm
WT:0.02 to 2mm
Length Max.: 1000m /pc
Wall Thickness (mm) | |||||||||||||||||||||||||
O.D. (mm) | 0.075 | 0.08 | 0.1 | 0.125 | 0.15 | 0.175 | 0.2 | 0.225 | 0.25 | 0.3 | 0.35 | 0.375 | 0.4 | 0.45 | 0.5 | 0.6 | 0.75 | 0.8 | 0.85 | 1 | 1.25 | 1.5 | 1.8 | 2 | 2.5 |
0.1 | |||||||||||||||||||||||||
0.2 | 0.04 | ||||||||||||||||||||||||
0.3 | 0.15 | 0.14 | 0.1 | ||||||||||||||||||||||
0.4 | 0.2 | ||||||||||||||||||||||||
0.5 | 0.3 | 0.2 | |||||||||||||||||||||||
0.55 | |||||||||||||||||||||||||
0.6 | 0.4 | ||||||||||||||||||||||||
0.62 | 0.32 | ||||||||||||||||||||||||
0.7 | 0.45 | 0.4 | |||||||||||||||||||||||
0.8 | 0.5 | 0.45 | 0.3 | 0.1 | |||||||||||||||||||||
0.9 | 0.5 | ||||||||||||||||||||||||
1 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | |||||||||||||||||||
1.1 | 0.7 | ||||||||||||||||||||||||
1.2 | 0.8 | 0.3 | |||||||||||||||||||||||
1.3 | 0.85 | 0.8 | |||||||||||||||||||||||
1.4 | 1 | ||||||||||||||||||||||||
1.5 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 0.5 | |||||||||||||||||||
1.6 | 1.2 | 1 | 0.6 | 0.1 | |||||||||||||||||||||
1.7 | 1.3 | ||||||||||||||||||||||||
1.8 | 1.3 | 1 | |||||||||||||||||||||||
1.9 | 1.4 | ||||||||||||||||||||||||
2 | 1.8 | 1.6 | 1.5 | 1.4 | 1 | ||||||||||||||||||||
2.2 | 1.6 | 0.5 | |||||||||||||||||||||||
2.4 | 1.6 | ||||||||||||||||||||||||
2.5 | 2.1 | 2 | 1.9 | 1.7 | 1.5 | ||||||||||||||||||||
2.6 | 2 | ||||||||||||||||||||||||
2.8 | 2 | ||||||||||||||||||||||||
3 | 2.6 | 2.5 | 2 | 1.5 | 1 | ||||||||||||||||||||
3.2 | 2.8 | 2.4 | |||||||||||||||||||||||
3.25 | 0.75 | ||||||||||||||||||||||||
3.5 | 2.75 | 2.5 | 2.3 | ||||||||||||||||||||||
4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 | |||||||||||||||||||
4.5 | 4 | 3.5 | |||||||||||||||||||||||
5 | 4.7 | 4.6 | 4.5 | 4 | 3.5 | 3 | 2 | 1.4 | |||||||||||||||||
5.3 | 4.8 | ||||||||||||||||||||||||
5.5 | 3.5 | ||||||||||||||||||||||||
6 | 5.7 | 5.5 | 5.2 | 5 | 4.5 | 4.4 | 4 | 3 | 2.4 | 2 | 1 |
![]() |
BRIGHT ANNEALED TUBE TP316L / TP304 NEEDLE PRECISION SS CAPILLARY TUBE Images |